ANSI Hot Dipped Galvanized-Caps

ANSI Hot Dipped Galvanized Caps Certification
Two inner boxes then master seaworthy carton.
Custom LOGO is available
Features and Benefits
Malleable Iron Pipe Fitting – ANSI Caps Details:
Type: Caps.
Size: 1/4”to 6”
Finish: Hot Dipped Galvanized, Black, Electro Galvanized,
Usage:Fire Protection (Fire Fighting), plumbing, Oil,Gas,infrastructure construction, and decoration, etc.
American Standard:
Material: ASTM A-197
Dimension: ASME B16.3 16.14
Galvanization: ASTM A153
Threads: ANSI B1.20.1
Mechanical Property:
Tensile strength: Min≥33kg/mm²
Elongation: Min.6%
Hardness: Max. 150HB
Test Pressure:25kg/cm²
Working Pressure:16kg/cm²
Delivery: 45-50days after prepayment

Nominal Pipe Size | Length of Thread,Min | Width of Band,Min | Inside Diameter of Fittings F | Metal Thickness of Side, G | Outside Diameter of Band,Min H Note(1) | Height Min P Note(2) | Thickness of Ribs | Thickness of Flat Top Caps G1 | ||
B | L2 | E | Min. | Max. | ||||||
1/8 | 0.25 | 0.2639 | 0.20 | 0.40 | 0.43 | 0.09 | 0.69 | 0.53 | ||
1/4 | 0.32 | 0.4018 | 0.21 | 0.54 | 0.58 | 0.09 | 0.84 | 0.63 | ||
3/8 | 0.36 | 0.4078 | 0.23 | 0.67 | 0.72 | 0.10 | 1.01 | 0.74 | ||
1/2 | 0.43 | 0.5337 | 0.25 | 0.84 | 0.90 | 0.10 | 1.20 | 0.87 | 0.10 | |
3/4 | 0.50 | 0.5457 | 0.27 | 1.05 | 1.11 | 0.12 | 1.46 | 0.97 | 0.12 | 0.13 |
1 | 0.58 | 0.6828 | 0.30 | 1.31 | 1.38 | 0.13 | 1.77 | 1.16 | 0.13 | 0.15 |
1 1/4 | 0.67 | 0.7068 | 0.34 | 1.66 | 1.73 | 0.14 | 2.15 | 1.28 | 0.14 | 0.17 |
1 1/2 | 0.70 | 0.7235 | 0.37 | 1.90 | 1.97 | 0.15 | 2.43 | 1.33 | 0.15 | 0.19 |
2 | 0.75 | 0.7565 | 0.42 | 2.37 | 2.44 | 0.17 | 2.46 | 1.45 | 0.17 | 0.22 |
2 1/2 | 0.92 | 1.1375 | 0.48 | 2.87 | 2.97 | 0.21 | 3.59 | 1.70 | 0.21 | 0.25 |
3 | 0.98 | 1.2000 | 0.55 | 3.50 | 3.60 | 0.23 | 4.28 | 1.80 | 0.23 | 0.29 |
3 1/2 | 1.03 | 1.2500 | 0.60 | 4.00 | 4.10 | 0.25 | 4.84 | 1.90 | 0.25 | 0.30 |
4 | 1.08 | 1.3000 | 0.66 | 4.50 | 4.60 | 0.26 | 5.40 | 2.08 | 0.26 | 0.36 |
5 | 1.18 | 1.4063 | 0.78 | 5.56 | 5.66 | 0.30 | 6.58 | 2.32 | 0.30 | ... |
6 | 1.28 | 1.5125 | 0.90 | 6.62 | 6.72 | 0.34 | 7.77 | 2.55 | 0.34 | ... |
GENERAL NOTES: Dimensions are in inches.
NOTES:
(1) Caps sizes 1/8,1/4,and 3/8 may be malleable casting or made from steel rod with a minimum yield strength of 30ksi at the option of the steel rod have no recess.
(2) Caps may be made without recess. Caps so made shall be of such height P that the length of perfect thread shall be not less than b, and the length of useful thread (B plus threads with fully formed roots and flat crests) shall be not less than L2 (effective length of external thread) required by ASME B1.20.1, Pipe Threads,General Purpose (Inch).
Packing list
SIZE/NO | 301 |
1/4'' | B800 |
3/8'' | B600 |
1/2'' | B500 |
3/4'' | B320 |
1'' | B160 |
1 1/4'' | B100 |
1 1/2'' | B80 |
2'' | B48 |
2 1/2'' | A56 |
3'' | A42 |
4'' | A21 |
5'' | A14 |
6'' | A8 |
SIZE OF CARTON | |||||
Type | Length(mm) | Width(mm) | Depth(mm) | Capacity(Cft) | Weight(kgs.approx) |
A | 470 | 305 | 195 | 1.4 | 2 |
B | 305 | 240 | 195 | 0.8 | 1 |
Basic Information on Pipe Thread
AMERICAN STANDARD THREDS(ANSI/ASMEBI 20.1:1983)

Straight pipe Threads.the pitch,angle,and depth of the corresponding dimensions of the taper pipe threads.
Detailed parameters of the American standard basic size comparison table
G manufactures a variety of pipe fittings, pipes, and components in various wall thicknesses and materials (such as air hose couplings and clamps, butt welded pipe fittings, PTFE thread seal tape, etc.). Materials primarily include Malleable iron, carbon steel, stainless steel, ductile iron, and plastic fittings (CPVC/PVC/PE),
We possess strong capabilities and extensive experience in cutting and threading pipes. we can provide custom lengths, special threads (ANSI Standard pipe fittings, BS Standard pipe fittings, DIN Standard pipe fittings, etc.), and special end finishes.






