ANSI 4 Way Hot Dipped Galvanized-Cross Banded Equal 90°
ANSI 4 Way Black Iron Cross Banded Equal 90°
ANSI 4 Way Hot Dipped Galvanized-Cross Banded Reducing 90°

ANSI Standard Crosses Certification
Two inner boxes then master seaworthy carton.
Custom LOGO is available
Features and Benefits
Malleable Iron Pipe Fitting – Banded Cross Details:
Type: Cross.
Size: 1/4”to 6”
Finish: Hot Dipped Galvanized, Black, Electro Galvanized,
Usage: Fire Protection (Fire Fighting), plumbing, Oil,Gas,infrastructure construction, and decoration, etc.
American Standard: Material: ASTM A-197
Dimension: ASME B16.3 16.14
Galvanization: ASTM A153
Threads: ANSI B1.20.1
Mechanical Property:
Tensile strength: Min≥33kg/mm²
Elongation: Min.6%
Hardness: Max. 150HB
Test Pressure:25kg/cm²
Working Pressure:16kg/cm²
Delivery: 45-50days after prepayment

Nominal Pipe Size | Center-to-end,Elbows,Tees,and Corsses,A | Center-to-End 45 deg Elbows, | Length of Thread,Min. | Width of Band Min. | Inside Diameter of Fitting,F | Metal Thickness | Outside Diameter of Band,Min. | |
[Note(1)] | C | B | E | Min | Max | G | H | |
1/8 | 0.69 | 0.25 | 0.20 | 0.40 | 0.43 | 0.09 | 0.69 | |
1/4 | 0.81 | 0.73 | 0.32 | 0.21 | 0.54 | 0.58 | 0.09 | 0.84 |
3/8 | 0.95 | 0.80 | 0.36 | 0.23 | 0.67 | 0.72 | 0.10 | 1.01 |
1/2 | 1.12 | 0.88 | 0.43 | 0.25 | 0.84 | 0.90 | 0.10 | 1.20 |
3/4 | 1.31 | 0.98 | 0.50 | 0.27 | 1.05 | 1.11 | 0.12 | 1.46 |
1 | 1.50 | 1.12 | 0.58 | 0.30 | 1.31 | 1.38 | 0.13 | 1.77 |
1 1/4 | 1.75 | 1.29 | 0.67 | 0.34 | 1.66 | 1.73 | 0.14 | 2.15 |
1 1/2 | 1.94 | 1.43 | 0.70 | 0.37 | 1.90 | 1.97 | 0.15 | 2.43 |
2 | 2.25 | 1.68 | 0.75 | 0.42 | 2.37 | 2.44 | 0.17 | 2.96 |
2 1/2 | 2.70 | 1.95 | 0.92 | 0.48 | 2.87 | 2.97 | 0.21 | 3.59 |
3 | 3.08 | 2.17 | 0.98 | 0.55 | 3.50 | 3.60 | 0.23 | 4.28 |
3 1/2 | 3.42 | 2.39 | 1.03 | 0.60 | 4.00 | 4.10 | 0.25 | 4.84 |
4 | 3.79 | 2.61 | 1.08 | 0.66 | 4.50 | 4.60 | 0.26 | 5.40 |
5 | 4.50 | 3.05 | 1.18 | 0.78 | 5.56 | 5.66 | 0.30 | 6.58 |
6 | 5.13 | 3.46 | 1.28 | 0.90 | 6.62 | 6.72 | 0.34 | 7.77 |
we supply 4 Way Black Iron Cross Beaded Equal 90° dimensions as follow, normal black iron pipe fitting dimensi ons are
1 inch 4 Way Black Iron Cross Beaded Equal 90° | ![]() |
1 1/4 inch 4 Way Black Iron Cross Beaded Equal 90° | ![]() |
1 1/2 inch 4 Way Black Iron Cross Beaded Equal 90° | ![]() |
2 inch 4 Way Black Iron Cross Beaded Equal 90° | ![]() |
3 inch 4 Way Black Iron Cross Beaded Equal 90° | ![]() |
4 inch 4 Way Black Iron Cross Beaded Equal 90° | ![]() |
Other types of pipe Cross-fitting
Pipe Cross Fitting | ||
Equal Cross | Grooved Cross Reducing | Threaded Reducing Cross |
2 inch | 3inch × 2½inch | 3 × 1¼ |
2½ inch | 4inch × 2½inch | 3 × 1½ |
3 inch | 4 inch× 3inch | 3 × 2 |
4 inch | 5inch × 2½inch | 3 × 2½ |
5 inch | 5inch × 3inch | 4 × 1½ |
6 inch | 5 inch× 4inch | 4 × 2 |
8 inch | 6×4 | 4 × 2½ |
6 × 2½ | 4 × 3 | |
6×3 | 6 × 2 | |
8×4 | 6 × 2½ | |
8×6 | 6 × 3 | |
6 × 4 | ||
SIZE OF CARTON | |||||
Type | Length(mm) | Width(mm) | Depth(mm) | Capacity(Cft) | Weight(kgs.approx) |
A | 470 | 305 | 195 | 1.4 | 2 |
B | 305 | 240 | 195 | 0.8 | 1 |
Basic Information on Pipe Thread
AMERICAN STANDARD THREDS(ANSI/ASMEBI 20.1:1983)

Detailed parameters of the American standard basic size comparison table
G manufactures a variety of pipe fittings, pipes, and components in various wall thicknesses and materials (such as air hose couplings and clamps, butt welded pipe fittings, PTFE thread seal tape, etc.). Materials primarily include Malleable iron, carbon steel, stainless steel, ductile iron, and plastic fittings (CPVC/PVC/PE),
We possess strong capabilities and extensive experience in cutting and threading pipes. we can provide custom lengths, special threads (ANSI Standard pipe fittings, BS Standard pipe fittings, DIN Standard pipe fittings, etc.), and special end finishes.








