*DIN Hot Dipped Galvanized-Socket Right Hand Threads Beaded
*DIN Hot Dipped Galvanized-Reducing Socket
*DIN Black-Concentric Reducing Socket
*DIN Black-Socket Right Hand Threads Beaded
*DIN Reducer Pipe Fitting Socket M&F

Two inner boxes then master seaworthy carton.
Custom LOGO is available
Features and Benefits
Malleable Iron Pipe Fitting – DIN Standard Malleable Iron Threads Sockets Series
Details:
Type: Equal Sockets/Reducing Sockets.
Size: 1/4”to 6”
Finish: Hot Dipped Galvanized, Black, Electro Galvanized,
Usage: Fire Protection (Fire Fighting), plumbing, Oil,Gas,infrastructure construction, and decoration, etc.
DIN Standard:
Material: EN1562
Dimension: EN10242
Galvanization: ASTM A153
Threads: ISO7/1
Mechanical Property:
Tensile strength: Min. 33kg/mm²
Elongation: Min.6%
Hardness: Max. 150HB
Test Pressure:25kg/cm²
Working Pressure:16kg/cm²
Delivery: 45-50days after prepayment

SIZE | Inch | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |
DIMENSIONS | A | 32 | 38 | 41.5 | 47.5 | 52 | 63 | 73.5 | 79 | 92 |

SIZE | INCH | 3/4×1/2 | 1×1/2 | 1×3/4 | 1 1/4×1/2 | 1 1/4×3/4 | 1 1/4×1 | 1 1/2×1/2 | 1 1/2×3/4 | 1 1/2×1 | 1 1/2×1 1/4 | |
mm | 20×15 | 25×15 | 25×20 | 32×15 | 32×20 | 32×25 | 40×15 | 40×20 | 40×25 | 40×32 | ||
DIMENSIONS | A | 37.5 | 42 | 42 | 48 | 48 | 50 | 55 | 55 | 55 | 55 | |
SIZE | INCH | 2×1/2 | 2×3/4 | 2×1 | 2×1 1/4 | 2×1 1/2 | 2 1/2×1 | 2 1/2×1 1/4 | 2 1/2×1 1/2 | 2 1/2×2 | 3×3/4 | |
mm | 50×15 | 50×20 | 50×25 | 50×32 | 50×40 | 65×25 | 65×32 | 65×40 | 65×50 | 80×20 | ||
DIMENSIONS | A | 68 | 68 | 68 | 68 | 67.5 | 80 | 79 | 78 | 82.5 | 90 | |
SIZE | INCH | 3×1 | 3×1 1/4 | 3×1 1/2 | 3×2 | 3×2 1/2 | 4×1 | 4×1 1/4 | 4×1 1/2 | 4×2 | 4×2 1/2 | 4×3 |
mm | 80×25 | 80×32 | 80×40 | 80×50 | 80×65 | 100×25 | 100×32 | 100×40 | 100×50 | 100×65 | 100×80 | |
DIMENSIONS | A | 90 | 90 | 90 | 90 | 90 | 105 | 105 | 105 | 105 | 105 | 105 |
Packing list
SIZE/NO | 529.529A |
1/4'' | |
3/8'' | |
1/2'' | A560 |
3/4'' | A300 |
1'' | A210 |
1 1/4'' | A120 |
1 1/2'' | A80 |
2'' | A72 |
2/2'' | |
3'' | |
4'' | |
5'' | |
6'' |
SIZE OF CARTON | |||||
Type | Length(mm) | Width(mm) | Depth(mm) | Capacity(Cft) | Weight(kgs.approx) |
A | 470 | 305 | 195 | 1.4 | 2 |
B | 305 | 240 | 195 | 0.8 | 1 |
Basic Information on Pipe Thread
DIN STANDARD THREDS(DIN:2999)

Straight pipe Threads.the pitch,angle,and depth of the corresponding dimensions of the taper pipe threads.
Detailed parameters of the DIN standard basic size comparison table
Jizhong manufactures a variety of pipe fittings, pipes, and components in various wall thicknesses and materials (such as air hose couplings and clamps, butt welded pipe fittings, PTFE thread seal tape, etc.). Materials primarily include Malleable iron, carbon steel, stainless steel, ductile iron, and plastic fittings (CPVC/PVC/PE),
Jizhong possess strong capabilities and extensive experience in cutting and threading pipes. we can provide custom lengths, special threads (ANSI Standard, BS Standard pipe fittings, DIN Standard pipe fittings, etc.), and special end finishes.










