Galvanized Grooved Pipe Connection Fittings
JIZHONG(G) Galvanized Grooved Pipe Connection Fittings External hot-dip galvanizing processes, with uniform galvanizing and zinc layer thickness of more than 70μm. After galvanizing, they can be lined with plastic or coated with plastic. It has good anti-corrosion performance and can be used underground, in chemical, seawater, and other places.
Two inner boxes then master seaworthy carton
Custom LOGO is available

Grooved Reducer Concentric
Nominal Size mm/in 25 | Pipe OD | Gasket Seat A ±0.76 mm/in | Gasket Seat B ±0.76 mm/in | Groove Dia C | Groove Depth D(ref) mm/in | Min.Allow Wall Thickness T mm/in | Max Allow Flare Dia F mm/in | ||||||
Basic | Tolerence mm/in | ||||||||||||
mm/in | + | - | Cutting | Rolling | Basic mm/in | Tolerence mm/in | Cutting | Rolling | Cutting | Rolling | |||
25 1 | 33.7 1.327 | 0.41 0.016 | 0.68 0.026 | 15.88 0.625 | 7.93 0.312 | 7.14 0.81 | 30.23 1.190 | 0.38 0.015 | 1.7 0.067 | 1.6 | 3.3 0.130 | 1.8 0.071 | 34.5 1.358 |
32 1 3/4 | 42.4 1.669 | 0.5 0.020 | 0.6 0.023 | 38.99 1.535 | 3.5 0.138 | 43.5 1.713 | |||||||
40 1 1/2 | 48.3 1.900 | 0.44 0.017 | 0.52 0.020 | 45.09 1.775 | 1.58 0.062 | 3.6 0.142 | 46.4 1.945 | ||||||
50 2 | 60.3 2.375 | 0.61 0.024 | 0.61 0.024 | 8.74 0.344 | 57.15 2.250 | 62.2 2.449 | |||||||
65 2 1/2 | 73.0 2.875 | 0.74 0.029 | 0.74 0.029 | 69.09 2.720 | 0.46 0.018 | 1.98 0.078 | 4 | 75.2 2.961 | |||||
65 2 1/2 | 76.1 3.000 | 0.76 0.030 | 0.76 0.030 | 72.26 2.845 | 0.157 | 77.7 3.059 | |||||||
80 3 | 88.9 3.500 | 0.89 0.035 | 0.79 0.031 | 84.94 3.344 | 45 0.177 | 90.6 3.567 | |||||||
100 4 | 108.0 4.250 | 1.07 0.045 | 9.53 0.375 | 103.73 4.084 | 109.7 4.319 | ||||||||
100 4 | 114.3 4.500 | 1.14 0.045 | 110.08 4.334 | 116.2 4.575 | |||||||||
125 5 | 133.0 1.250 | 1.32 0.052 | 129.13 5.084 | 2.9 0.114 | 134.9 5.311 | ||||||||
125 5 | 139.7 5.500 | 1.4 0.055 | 135.48 5.395 | 141.7 5.579 | |||||||||
125 5 | 141.3 4.563 | 1.42 0.056 | 137.03 5.395 | 0.56 0.022 | 2.13 0.084 | 143.5 5.650 | |||||||
150 6 | 159.0 6.250 | 1.6 0.063 | 154.5 6.083 | 2.16 0.085 | 5.4 0.213 | 161.0 6.339 | |||||||
150 6 | 165.1 6.500 | 160.9 6.330 | 167.1 6.579 | ||||||||||
150 6 | 168.3 6.625 | 163.96 6.455 | 170.7 6.720 | ||||||||||
200 8 | 219.1 8.625 | 19.05 0.750 | 11 0.433 | 11.91 0.469 | 214.4 8.441 | 0.64 0.025 | 2.34 0.092 | 221.5 8.720 | |||||
250 10 | 273.0 10.750 | 12.7 0.500 | 268.28 10.562 | 0.69 0.027 | 2.39 0.094 | 6.3 0.248 | 3.6 0142 | 275.4 10.842 | |||||
300 Rolling | 323.9 12.750 | 318.29 12.531 | 0.76 0.030 | 2.77 0.109 | 7.1 0.280 | 4.0 0.158 | 326.2 12.842 | ||||||






