Grooved Coupling Flexible Coupling


JIZHONG(G) Grooved Coupling Flexible Coupling are a type of coupling that allows for some movement at the joint. They are designed to transmit torque while accommodating radial, axial, and angular misalignment. These couplings are ideal for applications with a certain degree of flexibility, such as mining, irrigation, and compressed air systems pipelines. Flexible couplings for pipes can accommodate angular misalignments of up to a few degrees and some parallel misalignments, making them suitable for use in machinery and pipelines, process pipelines, mining and oilfield pipelines, and more. They are instrumental when up to 5% deflection is required, as they can help reduce the risk of damage or failure due to misalignment.
Two inner boxes then master seaworthy carton
Custom LOGO is available


Nominal Size | Pipe O.D | Working Pressure | Max.End Load | Pipe End Separatio | Dimensions | Bolt/Nut Size | ||
mm/in | mm/in | PSI/Mpa UL/FM | KN/Lbs | mm/in | L(mm/in) | H(mm/in) | φ(mm/in) | N.-Size(mm) |
25 | 33.7 | 300PSI 2.07Mpa | 3.0/680 | 0-2.0 0-0.08 | 99 3.898 | 43 1.693 | 55 2.165 | 2-M10×55 |
1 | 1.327 | 3.0/680 | 0-3.2 0-0.13 | 99 3.898 | 43 1.693 | 55 2.165 | 2-M10×55 | |
40 | 48.3 | 6.3/1420 | 0-3.2 0-0.13 | 115 4.528 | 43 1.693 | 70 2.756 | 2-M10×55 | |
1 1/2 | 1.902 | 6.3/1420 | 0-3.2 0-0.13 | 115 4.528 | 43 1.693 | 70 2.756 | 2-M10×55 | |
50 | 60.3 | 9.8/2210 | 0-3.2 0-0.13 | 128 5.039 | 43 1.693 | 83 3.268 | 2-M10×55 | |
2 | 2.374 | 9.8/2210 | 0-3.2 0-0.13 | 128 5.039 | 43 1.693 | 83 3.268 | 2-M10×55 | |
65 | 76.1 | 14.4/3240 | 0-3.2 0-0.13 | 145 5.709 | 44 1.732 | 100 3.937 | 2-M10×60 | |
2 1/2 | 2.996 | 14.4/3240 | 0-3.2 0-0.13 | 145 5.709 | 44 1.732 | 100 3.937 | 2-M10×60 | |
80 | 88.9 | 21.4/4810 | 0-3.2 0-0.13 | 160 6.299 | 44 1.732 | 113 4.449 | 2-M10×60 | |
3 | 3.500 | 21.4/4810 | 0-3.2 0-0.13 | 160 6.299 | 44 1.732 | 113 4.449 | 2-M10×60 | |
100 | 108.0 | 31.5/7100 | 0-3.2 0-0.13 | 186 7.323 | 47 1.850 | 134 5.276 | 2-M12×65 | |
4 | 4.252 | 31.5/7100 | 0-3.2 0-0.13 | 186 7.323 | 47 1.850 | 134 5.276 | 2-M12×65 | |
100 | 114.3 | 35.4/7960 | 0-3.2 0-0.13 | 192 7.559 | 47 1.850 | 141 5.551 | 2-M12×65 | |
4 | 4.500 | 35.4/7960 | 0-3.2 0-0.13 | 192 7.559 | 47 1.850 | 141 5.551 | 2-M12×65 | |
125 | 133.0 | 28.7/6460 | 0-3.2 0-0.13 | 214 8.425 | 48 1.890 | 161 6.339 | 2-M12×70 | |
5 | 5.236 | 28.7/6460 | 0-3.2 0-0.13 | 214 8.425 | 48 1.890 | 161 6.339 | 2-M12×70 | |
125 | 139.7 | 52.9/11800 | 0-3.2 0-0.13 | 221 8.701 | 48 1.890 | 168 6.614 | 2-M12×70 | |
5 | 5.500 | 52.9/11800 | 0-3.2 0-0.13 | 221 8.701 | 48 1.890 | 168 6.614 | 2-M12×70 | |
150 | 159.0 | 41.0/9240 | 0-3.2 0-0.13 | 245 9.646 | 49.5 1.949 | 190 7.480 | 2-M12×70 | |
6 | 6.260 | 41.0/9240 | 0-3.2 0-0.13 | 245 9.646 | 49.5 1.949 | 190 7.480 | 2-M12×70 | |
150 | 165.1 | 73.8/16610 | 0-3.2 0-0.13 | 251 9.882 | 49.5 1.949 | 196 7.717 | 2-M12×70 | |
6 | 6.500 | 73.8/16610 | 0-3.2 0-0.13 | 251 9.882 | 49.5 1.949 | 196 7.717 | 2-M12×70 | |
150 | 168.3 | 76.7/17260 | 0-3.2 0-0.13 | 254 10.000 | 49.5 1.949 | 196 7.717 | 2-M12×70 | |
6 | 6.626 | 76.7/17260 | 0-3.2 0-0.13 | 254 10.000 | 49.5 1.949 | 196 7.717 | 2-M12×70 | |
200 | 219.1 | 116.9/26280 | 0-3.2 0-0.13 | 325 12.795 | 59 2.323 | 255 10.039 | 2-M16×85 | |
8 | 8.626 | 116.9/26280 | 0-3.2 0-0.13 | 325 12.795 | 59 2.323 | 255 10.039 | 2-M16×85 | |
250 | 273.0 | 121.0/27210 | 0-3.2 0-0.13 | 416 16.378 | 63 2.480 | 322 12.677 | 2-M20×110 | |
10 | 10.750 | 121.0/27210 | 0-3.2 0-0.13 | 416 16.378 | 63 2.480 | 322 12.677 | 2-M20×110 | |
300 | 323.9 | 170.3/38280 | 0-3.2 0-0.13 | 470 18.504 | 63 2.480 | 377 14.843 | 2-M20×120 | |
12 | 12.752 | 170.3/38280 | 0-3.2 0-0.13 | 470 18.504 | 63 2.480 | 377 14.843 | 2-M20×120 | |
250 | 273.0 | 225PSI 1.6Mpa | 121.0/27210 | 0-3.2 0-0.13 | 416 16.378 | 61 2.402 | 320 12.598 | 2-M20×110 |
10 | 10.750 | 121.0/27210 | 0-3.2 0-0.13 | 416 16.378 | 61 2.402 | 320 12.598 | 2-M20×110 | |
300 | 323.9 | 170.3/38280 | 0-3.2 0-0.13 | 470 18.504 | 61 2.402 | 375 14.764 | 2-M20×120 | |
12 | 12.752 | 170.3/38280 | 0-3.2 0-0.13 | 470 18.504 | 61 2.402 | 375 14.764 | 2-M20×120 | |






