Grooved Adaptor Flange
Grooved Split Flange


Grooved Flange Series are commonly used in commercial or industrial construction, mining, and process piping applications. They are replacements for the brand name Grooved Flange Adapter, which is available in a wide range of sizes from 1-1/2″ to 12″ for precise fitment to a wide range of flanges, lugs, and counterclaimed piping system equipment. Galvanized or black are also available on request. Our Grooved Flange Adapter is FM, and UL Approvals, please contact us for more information.
Grooved Split Flanges are used to connect a variety of pipes and valves. JIZHONG offers OEM customized services to customer requirements.
Two inner boxes then master seaworthy carton
Custom LOGO is available
Features and Benefits
The Grooved Flange Adapter is a kind of connection of pipeline, which is mainly used for the transition of valve connection or installation of pressure gauge and other pipelines, or when there is the interaction between valves, such as the connection between butterfly valve and check valve, and when the butterfly valve cannot be fully opened. The material is ductile iron, tensile strength is over 450MPa, Elongation is over 12%.JIZHONG adapts DISA automatic shaping line, the dimension is less than 0.1mm, and the qualified rate is over 99.99%.
The edge of the Grooved Split Flange of flange has a flange and can be fixed with bolts, In pipeline engineering, a grooved pipe flange is mainly used for pipe connection. Add a sealing point between the two flange plates, and then fasten them with bolts. Two working pressing selections, PN16, and PN25 Install speed is faster than threaded flanges and butt welding flanges. installationtall space is much less than other kinds of flanges too.

Nominal Size | Pipe O.D | Working Pressure | Dimensions | Bolt/Nut Size | |||
mm/in | mm/in | PSI/Mpa UL/FM | L(mm/in) | X(mm/in) | Y(mm/in) | Z(mm/in) | N.-Size(mm) |
50 | 60.3 | 225PSI 1.6Mpa | 63.5 | 125 | 165 | 15 | 4-φ18 |
2 | 2.374 | 2.500 | 4.92 | 6.50 | 0.59 | 4-φ18 | |
65 | 76.1 | 63.5 | 145 | 185 | 15 | 4-φ18 | |
2 1/2 | 2.996 | 2.500 | 5.71 | 7.28 | 0.59 | 4-φ18 | |
80 | 88.9 | 63.5 | 160 | 200 | 15 | 8-φ18 | |
3 | 3.500 | 2.500 | 6.30 | 7.87 | 0.59 | 8-φ18 | |
100 | 108.0 | 68.5 | 180 | 220 | 16 | 8-φ18 | |
4 | 4.252 | 2.697 | 7.09 | 8.66 | 0.63 | 8-φ18 | |
100 | 114.3 | 68.5 | 180 | 220 | 16 | 8-φ18 | |
4 | 4.500 | 2.697 | 7.09 | 8.66 | 0.63 | 8-φ18 | |
125 | 133.0 | 68.5 | 210 | 250 | 16 | 8-φ18 | |
5 | 5.236 | 2.697 | 8.27 | 9.84 | 0.63 | 8-φ18 | |
100 | 139.7 | 68.5 | 210 | 250 | 16 | 8-φ18 | |
4 | 5.500 | 2.697 | 8.27 | 9.84 | 0.63 | 8-φ18 | |
150 | 159.0 | 68.5 | 240 | 285 | 17 | 8-φ22 | |
6 | 6.260 | 2.697 | 9.45 | 11.22 | 0.67 | 8-φ22 | |
150 | 165.1 | 68.5 | 240 | 285 | 17 | 8-φ22 | |
6 | 6.500 | 2.697 | 9.45 | 11.22 | 0.67 | 8-φ22 | |
150 | 216.3 | 78 | 295 | 340 | 18 | 12-φ22 | |
6 | 8.516 | 3.071 | 11.61 | 13.39 | 0.71 | 12-φ22 | |
200 | 219.1 | 78 | 295 | 340 | 18 | 12-φ22 | |
8 | 8.626 | 3.071 | 11.61 | 13.39 | 0.71 | 12-φ22 | |
250 | 273.0 | 83 | 335 | 405 | 19 | 12-φ22 | |
10 | 10.748 | 3.268 | 13.98 | 15.94 | 0.75 | 12-φ22 | |
300 | 323.9 | 88 | 410 | 460 | 21 | 12-φ22 | |
12 | 12.752 | 3.465 | 16.14 | 18.11 | 0.83 | 12-φ22 | |
Nominal Size | Pipe O.D | Working Pressure | Dimensions | Bolt/Nut Size | |||
mm/in | mm/in | PSI/Mpa UL/FM | L(mm/in) | X(mm/in) | Y(mm/in) | Z(mm/in) | N.-Size(mm) |
50 | 60.3 | 300PSI 2.07Mpa | 63.5 | 125 | 165 | 16 | 4-φ18 |
2 | 2.374 | 2.500 | 4.92 | 6.50 | 0.63 | 4-φ18 | |
65 | 76.1 | 63.5 | 145 | 185 | 16 | 8-φ18 | |
2 1/2 | 2.996 | 2.500 | 5.71 | 7.28 | 0.63 | 8-φ18 | |
80 | 88.9 | 63.5 | 160 | 200 | 16 | 8-φ18 | |
3 | 3.500 | 2.500 | 6.30 | 7.87 | 0.63 | 8-φ18 | |
100 | 108.0 | 68.5 | 190 | 235 | 17 | 8-φ22 | |
4 | 4.252 | 2.697 | 7.48 | 9.25 | 0.67 | 8-φ22 | |
100 | 114.3 | 68.5 | 190 | 235 | 17 | 8-φ22 | |
4 | 4.500 | 2.697 | 7.48 | 9.25 | 0.67 | 8-φ22 | |
125 | 133.0 | 68.5 | 220 | 270 | 17 | 8-φ26 | |
5 | 5.236 | 2.697 | 8.66 | 10.63 | 0.67 | 8-φ26 | |
100 | 139.7 | 68.5 | 220 | 270 | 17 | 8-φ26 | |
4 | 5.500 | 2.697 | 8.66 | 10.63 | 0.67 | 8-φ26 | |
150 | 159.0 | 68.5 | 250 | 300 | 18 | 8-φ26 | |
6 | 6.260 | 2.697 | 9.84 | 11.81 | 0.71 | 8-φ26 | |
150 | 165.1 | 68.5 | 250 | 300 | 18 | 8-φ26 | |
6 | 6.500 | 2.697 | 9.84 | 11.81 | 0.71 | 8-φ26 | |
150 | 216.3 | 78 | 310 | 360 | 19 | 12-φ26 | |
6 | 8.516 | 3.071 | 12.20 | 14.17 | 0.75 | 12-φ26 | |
200 | 219.1 | 78 | 310 | 360 | 19 | 12-φ26 | |
8 | 8.626 | 3.071 | 12.20 | 14.17 | 0.75 | 12-φ26 | |
250 | 273.0 | 83 | 370 | 425 | 21 | 12-φ30 | |
10 | 10.748 | 3.268 | 14.57 | 16.73 | 0.83 | 12-φ30 | |
300 | 323.9 | 88 | 430 | 485 | 23 | 12-φ30 | |
12 | 12.752 | 3.465 | 16.93 | 19.09 | 0.91 | 12-φ30 | |
Nominal Size | Pipe O.D | Working Pressure | Dimensions | Bolt/Nut Size | |||
mm/in | mm/in | PSI/Mpa UL/FM | L(mm/in) | X(mm/in) | Y(mm/in) | Z(mm/in) | N.-Size(mm) |
200 | 219.1 | 150PSI 1.0Mpa | 78 | 295 | 340 | 17 | 8-φ22 |
8 | 8.626 | 3.071 | 11.61 | 13.39 | 0.67 | 8-φ22 | |
Nominal Size | Pipe O.D | Working Pressure | Dimensions | Bolt/Nut Size | Certificate | |||
mm/in | mm/in | PSI/Mpa UL/FM | A(mm/in) | B(mm/in) | D(mm/in) | Φ(mm/in) | N.-Size(mm) | |
65 | 76.1 | 225PSI 1.6Mpa | 238 | 18.5 | 145 | 185 | 4-φ18 | UL |
2 1/2 | 2.996 | 9.37 | 0.73 | 5.71 | 7.28 | 4-φ18 | UL | |
80 | 88.9 | 254 | 18.5 | 160 | 200 | 8-φ18 | UL | |
3 | 3.500 | 10.00 | 0.73 | 6.30 | 7.87 | 8-φ18 | UL | |
100 | 114.3 | 275 | 18.5 | 180 | 220 | 8-φ18 | UL | |
4 | 4.500 | 10.83 | 0.73 | 7.09 | 8.66 | 8-φ18 | UL | |
125 | 139.7 | 305 | 21.5 | 210 | 250 | 8-φ18 | UL | |
5 | 5.500 | 12.01 | 0.85 | 8.27 | 9.84 | 8-φ18 | UL | |
150 | 165.1 | 340 | 21.5 | 240 | 285 | 8-φ22 | UL 3C | |
6 | 6.500 | 13.39 | 0.85 | 9.45 | 11.22 | 8-φ22 | UL 3C | |
200 | 219.1 | 400 | 24.5 | 295 | 340 | 12-φ22 | UL | |
8 | 8.626 | 15.75 | 0.96 | 11.61 | 13.39 | 12-φ22 | UL | |







