Grooved Threaded Mechanical Cross
Grooved Mechanical Cross


The Grooved Threaded Mechanical Cross is one of the combination methods after the upper half of the two mechanical tees are combined. The main function is to split the main pipeline, when the shunt space is limited, the threaded link can be selected.
The Grooved Mechanical Cross is composed of the upper half of the two mechanical tees, which is convenient and flexible to use. It can be used in place of the reducing cross under certain conditions. Depending on different combined ways, there are many different types, such as the grooved mechanical cross, the threaded mechanical cross, the grooved reducing mechanical cross, the threaded reducing mechanical cross, the threaded grooved mechanical cross, and the threaded groove reducing mechanical cross.
Two inner boxes then master seaworthy carton
Custom LOGO is available
Features and Benefits
Although The Grooved Threaded Mechanical Cross speed is slightly slower than the grooved couplings, it can effectively save space. There is no need to equip additional grooved couplings to fix the pipe and the mechanical cross. The installation cost can be saved to a certain extent.
The mechanical cross requires high-quality of openings, and the centers of the two holes must be aligned, otherwise, it is very easy to cause pipeline leakage. Since two holes are opened in the same section of the main pipe during the construction of the mechanical four-way pipe, it has a greater impact on the strength of the main pipe. Therefore, during the construction, the branch pipe diameter of the mechanical cross is required to be more than three levels smaller than the main pipe diameter. Depending on the use environment, the surface treatment can be epoxy paint, hot-dip galvanizing, dipping paint, etc.

Nomianl Size | Pipe O.D(D×d) | Working Pressure | Dimensions | Bolt/Nut Size | ||
mm/in | mm/in | PSI/Mpa | K(mm/in) | L(mm/in) | H(mm/in) | No.-Size(mm) |
100×25 | 114.3×33.7 | UL/FM | 102 | 180 | 80 | M12×70 |
4×1 | 4.500×1.315 | 300PSI 2.07Mpa | 4.02 | 7.09 | 3.15 | |
100×32 | 114.3×42.4 | 102 | 180 | 92 | ||
4×1 1/4 | 4.500×1.660 | 4.02 | 7.09 | 3.62 | ||
100×40 | 114.3×48.3 | 102 | 180 | 92 | ||
4×1 1/2 | 4.500×3.000 | 4.02 | 7.09 | 3.62 | ||
100×50 | 114.3×60.3 | 102 | 180 | 107 | ||
4×2 | 43.500×2.375 | 4.02 | 7.09 | 4.21 | ||
100×65 | 114.3×76.1 | 102 | 180 | 114 | ||
4×2 1/2 | 4.500×3.000 | 4.02 | 7.09 | 4.49 | ||
100×80 | 114.3×88.9 | 102 | 180 | 134 | ||
4×3 | 4.500×3.500 | 4.02 | 7.09 | 5.28 | ||
125×65 | 139.7×76.1 | 115 | 217 | 114 | M16×85 | |
5×2 1/2 | 5.500×3.000 | 4.53 | 8.54 | 4.49 | ||
125×80 | 139.7×88.9 | 115 | 217 | 134 | ||
5×3 | 5.500×3.500 | 4.53 | 8.54 | 5.28 | ||
150×65 | 159.0×76.1 | 125 | 239 | 114 | M16×95 | |
6×2 1/2 | 6.250×3.000 | 4.92 | 9.41 | 4.49 | ||
150×80 | 159.0×88.9 | 125 | 239 | 134 | ||
6×3 | 6.250×3.500 | 4.92 | 9.41 | 5.28 | ||
150×100 | 159.0×108.0 | 130 | 239 | 162 | ||
6×4 | 6.250×4.250 | 5.12 | 9.41 | 6.38 | ||
150×50 | 165.1×60.3 | 128 | 244 | 107 | ||
6×2 | 6.500×2.375 | 5.04 | 9.61 | 4.21 | ||
150×65 | 165.1×76.1 | 128 | 244 | 114 | ||
6×2 1/2 | 6.500×3.000 | 5.04 | 9.61 | 4.49 | ||
150×80 | 165.1×88.9 | 128 | 244 | 134 | ||
6×3 | 6.500×3.500 | 5.04 | 9.61 | 5.28 | ||
Nomianl Size | Pipe O.D(D×d) | Working Pressure | Dimensions | Bolt/Nut Size | ||
mm/in | mm/in | PSI/Mpa | K(mm/in) | L(mm/in) | H(mm/in) | No.-Size(mm) |
150×100 | 165.1×114.3 | UL/FM | 133 | 244 | 162 | M16×95 |
6×4 | 6.500×4.500 | 300PSI 2.07Mpa | 5.24 | 9.61 | 6.38 | M16×95 |
200×50 | 219.1×60.3 | 156 | 307 | 107 | M16×100 | |
8×2 | 8.625×2.375 | 6.14 | 12.09 | 4.21 | M16×100 | |
200×65 | 219.1×76.1 | 156 | 307 | 114 | M16×100 | |
8×2 1/2 | 8.625×3.000 | 6.14 | 12.09 | 4.49 | M16×100 | |
200×80 | 219.1×88.9 | 156 | 307 | 134 | M16×100 | |
8×3 | 8.625×3.500 | 6.14 | 12.09 | 5.28 | M16×100 | |
200×100 | 219.1×114.3 | 156 | 307 | 162 | M16×100 | |
8×4 | 8.625×4.500 | 6.22 | 12.09 | 6.38 | M16×100 | |
250×400 | 273.0×114.3 | 187 | 384 | 162 | M20×110 | |
10×4 | 10.750×4.500 | 7.36 | 15.12 | 6.38 | M20×110 | |







