INTERLOCK CLAMPS(TWO OR FOUR BOLT CLAMP)
JiZhong(G) factory since 1998, We have rich product production experience(26 years of production experience in Interlock Clamps Two four bolt
Packed in cartons then on pallets
Catalogue of Interlock Clamps Or Contact us for free to request the latest information
Features and Benefits
Material:Carbon Steel, Malleable Iron
*CD to A10 are applied to air hose.
*B4 to BU49 are applied to steam hose.
JiZhong(G) factory since 1990, We have rich product production experience(28 years of production experience in Single Bolt Hose Clamp. Main products: American hose clamp, German hose clamp, British hose clamps, Handle hose clamp, Heavy duty hose clamp, Rubber lined hose clamp, Single ear hose clamp, Spring hose clamp.
Type | Size | Range |
CD | 3/8" | 1-1/16"~7/8" |
A4 | 1/2" | 1"~1-3/16" |
A9 | 3/4" | 1-1/8"~1-5/16" |
A10 | 1" | 1-5/6"~1-1/2" |
B4 | 1/2" | 15/16"~1-1/16" |
BU9S | 3/4" | 1-5/32"~1-9/32" |
BU9 | 3/4" | 1-3/16"~1-5/16" |
B10 | 3/4" | 1-1/2"~1-11/16" |
BU14 | 1" | 1-17/32"~1-25/32" |
B14 | 1" | 1-11/16"~1-15/16" |
BU19 | 1-1/4" | 1-25/32"~2-3/32" |
B19 | 1-1/4" | 2-1/8"~2-3/8" |
BU24 | 1-1/2" | 2-3/16"~2-3/8" |
B24 | 1-1/2" | 2-1/4"~2-9/16" |
BU29 | 2" | 2-1/2"~2-25/32" |
B29 | 2" | 2-3/4"~2-1/16" |
BU49 | 4" | 5-1/4"~5-19/32" |
Description | Chemical Properties | Physical Properties | |||||
Lot No. | C | S | Mn | P | S | Tensile Strength | Elongation |
ALL PALLET | 2.76 | 1.65 | 0.55 | Less than 0.07 | Less than 0.15 | 300Mpa | 6% |






