Stainless Steel Threaded Full SS Pipe Coupling
Fashioned from robust 304 Stainless Steel, Jizhong Stainless Steel Threaded Full Coupling
are specifically crafted for applications with low pressure, ensuring economical operation and dependable performance. Engineered to endure diverse conditions, including those exposed to moisture or chemicals, these fittings deliver extended durability. They conform to ASME standards such as ASME B16.11 for dimensions and ASME B1.20.1 for NPT threading, guaranteeing high quality and seamless compatibility across various systems. Ideal for broad industrial applications, these fittings mitigate potential operational disruptions caused by part failures or compatibility issues, offering a reliable solution for diverse industrial environments.
Two inner boxes then master seaworthy carton.
Custom LOGO is available
Features and Benefits
Material: 304/316 Stainless Steel
Standards: ASME A182, ASME B16.11, ASME B1.20.1, ISO 9001:2008
size: 1/8”-4”
DN6, DN6, DN8, DN10, DN15, DN20, DN25, DN32, DN40, DN50, DN65, DN80, DN100
Thread: NPT, DIN2999, BSP, BSPT, BSPP, PT,PF
Pressure: 150 lbs
Female there on both two sides, easy to connect pipe with male thread.
Good choice for laying pipes in home buildings, and it is not easy to damage after long-term use. Stainless Steel Full Pipe Couplings are commonly used as adapters from one connection type to another. Pipe nipples are mainly used in low to medium-pressure piping systems.

Diameter | SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
KH type | Φ | 12.6 | 16 | 19.5 | 23.4 | 29.1 | 36.4 | 45.3 | 51.5 | 64.1 | 80.7 | 93.7 | 120 |
L | 17 | 19 | 23 | 25 | 27.5 | 33 | 40 | 43 | 52 | 65 | 75 | 92 | |
ISO4144 | Φ1 | 13 | 16 | 20 | 24.5 | 30 | 37.5 | 46.5 | 53 | 65.5 | 82 | 95.5 | 121.5 |
L | 17 | 19 | 23 | 27 | 32 | 38 | 45 | 48 | 57 | 69 | 78 | 96 | |
T | 2.5 | 2.5 | 2.8 | 1.65 | 1.75 | 2 | 2.25 | 2.5 | 2.85 | 3.25 | 3.75 | 4.25 | |
SP-114 | Φ1 | 13.5 | 15.4 | 19.7 | 26.2 | 31.9 | 39.8 | 47.8 | 55.9 | 66.5 | 83.3 | 98.2 | 123 |
L | 20.6 | 20.6 | 23.6 | 28.5 | 33.3 | 38.1 | 44.5 | 49 | 57.1 | 68 | 77.6 | 96.8 | |
T | 2.7 | 2.7 | 2.7 | 2.7 | 3.2 | 3.2 | 3.8 | 3.8 | 4 | 4.7 | 5.2 | 6 | |
EN-10241 | Φ1 | 15.2 | 19.7 | 23.3 | 28 | 34.8 | 43.6 | 53 | 58 | 71 | 87 | 100 | 126 |
L | 17 | 18.5 | 22.9 | 26.8 | 32 | 37.5 | 45.9 | 47.6 | 58 | 70 | 77 | 97 | |
T | 3.6 | 4.35 | 4.85 | 3.4 | 4.15 | 5.05 | 5.5 | 5 | 5.6 | 5.75 | 6 | 6.5 |






