Double bolt clamps
Inner surface has dual gripping ridges.
Bolts lugs are reinforced to prevent bending out of alignment.
Measure hose OD accurately before ordering clamps.
Packed in cartons then on pallets
Catalogue of Type Double Bolt Clamp Or Contact us for free to request the latest information
Features and Benefits
Jizhong Double bolt clamps with plated iron two-bolt clamp and machine bolts and hex nuts.
Features:
1.Inner surface has dual gripping ridges
2. Bolts lugs are reinforced to prevent bending out of alignment
3. Measure hose OD accurately before ordering clamps
4. Torque values for clamps are based on dry bolts. The use of lubricant on bolts will adversely affect clamp performance
Name | Code | Size | Rang size | Note | Colour |
double bolt clamp | DB | SL-22 | 20-22mm | Without saddles | Yellow |
double bolt clamp | DB | SL-29 | 22-29mm | ||
double bolt clamp | DB | SL-34 | 29-34mm | ||
double bolt clamp | DB | SL-40 | 34-40mm | ||
double bolt clamp | DB | SL-49 | 40-49mm | ||
double bolt clamp | DB | SL-60 | 49-60mm | Carbon steel saddles | |
double bolt clamp | DB | SL-76 | 60-76mm | ||
double bolt clamp | DB | SL-94 | 76-94mm | ||
double bolt clamp | DB | SL-115 | 94-115mm | ||
double bolt clamp | DB | SL-400 | 90-100mm | ||
double bolt clamp | DB | SL-525 | 100-125mm | Malleable iron saddles | White |
double bolt clamp | DB | SL-550 | 125-150mm | ||
double bolt clamp | DB | SL-675 | 150-175mm | ||
double bolt clamp | DB | SL-769 | 175-200mm | ||
double bolt clamp | DB | SL-818 | 200-225mm | ||
double bolt clamp | DB | SL-988 | 225-250mm | ||
double bolt clamp | DB | SL-1125 | 250-300mm | ||
double bolt clamp | DB | SL-1275 | 300-350mm |
Installation instruction for double bolt clamps
1. Check the pipe end surface and assure that the pipe is smooth
2. Aligning two piece of clamps and insert the bolt and connect them,
3. Hand tighten nuts make sure oval next bolt completely fits into bolt hole. Please make sure you use a wrench.
MILL TEST REPORT
Description: Air hose couplings
Description | Chemical Properties | Physical Properties | |||||
Lot No. | C | S | Mn | P | S | Tensile Strength | Elongation |
ALL PALLET | 2.76 | 1.65 | 0.55 | Less than 0.07 | Less than 0.15 | 300Mpa | 6% |







